Rank | Metropolitan Market Regions / Areas |
1 | New York |
2 | Los Angeles |
3 | Chicago |
4 | Philadelphia |
5 | Dallas-Ft. Worth |
6 | San Francisco-Oakland-San Jose |
7 | Boston |
8 | Atlanta |
9 | Washington, DC |
10 | Houston |
11 | Detroit |
12 | Phoenix |
13 | Tampa-St. Petersburg |
14 | Seattle-Tacoma |
15 | Minneapolis-St. Paul |
16 | Miami-Ft.Lauderdale |
17 | Cleveland-Akron |
18 | Denver |
19 | Orlando-Daytona Beach-Melbourne |
20 | Sacramento-Stockton-Modesto |
21 | St. Louis |
22 | Portland, OR |
23 | Pittsburgh |
24 | Charlotte, NC |
25 | Indianapolis |
26 | Baltimore |
27 | Raleigh-Durham |
28 | San Diego |
29 | Nashville |
30 | Hartford-New Haven |
31 | Kansas City |
32 | Columbus, OH |
33 | Salt Lake City |
34 | Cincinnati |
35 | Milwaukee |
36 | Greenville-Spartanburg-Asheville-Anderson |
37 | San Antonio |
38 | West Palm Beach-Ft. Pierce |
39 | Grand Rapids-Kalamazoo-Battle Creek |
40 | Birmingham |
41 | Harrisburg-Lancaster-Lebanon-York |
42 | Las Vegas |
43 | Norfolk-Portsmouth-Newport News |
44 | Albuquerque-Santa Fe |
45 | Oklahoma City |
46 | Greensboro-High Point-Winston-Salem |
47 | Jacksonville, FL |
48 | Memphis |
49 | Austin |
50 | Louisville |
51 | Buffalo |
52 | Providence-New Bedford |
53 | New Orleans |
54 | Wilkes Barre-Scranton |
55 | Fresno-Visalia |
56 | Little Rock-Pine Bluff |
57 | Albany-Schenectady-Troy |
58 | Richmond-Petersburg |
59 | Knoxville |
60 | Mobile-Pensacola |
61 | Tulsa |
62 | Ft. Myers-Naples |
63 | Lexington |
64 | Dayton |
65 | Charleston-Huntington |
66 | Flint-Saginaw-Bay City |
67 | Roanoke-Lynchburg |
68 | Tucson |
69 | Wichita-Hutchinson |
70 | Green Bay-Appleton |
71 | Des Moines-Ames |
72 | Honolulu |
73 | Toledo |
74 | Springfield, MO |
75 | Spokane |
76 | Omaha |
77 | Portland-Auburn |
78 | Paducah-Cape Girardeau-Harrisburg |
79 | Columbia, SC |
80 | Rochester, NY |
81 | Syracuse |
82 | Huntsville-Decatur |
83 | Champaign-Springfield-Decatur |
84 | Shreveport |
85 | Madison |
86 | Chattanooga |
87 | Harlingen-Weslaco-Brownsville-McAllen |
88 | Cedar Rapids-Waterloo-Iowa City-Dubuque |
89 | South Bend-Elkhart |
90 | Jackson, MS |
91 | Colorado Springs-Pueblo |
92 | Tri-Cities, TN-NC-VA |
93 | Burlington-Plattsburgh |
94 | Waco-Temple-Bryan |
95 | Baton Rouge |
96 | Savannah |
97 | Davenport-Rock Island-Moline |
98 | El Paso |
99 | Charleston, SC |
100 | Ft. Smith-Fayetteville-Springdale-Rogers
|
No comments:
Post a Comment